Edmond, OK HVAC · #2 of 5 · NATE-certified · 17+ yrs
Edmond, OK HVAC · #2 of 5 · NATE-certified · 17+ yrs
Triple Play leads with specialized emergency HVAC response across the OKC metro. The company lists factory-trained Daikin dealer status and technician certifications. Triple Play states typical arrival windows of 60–120 minutes in Edmond and nearby suburbs. The business advertises flat-rate pricing and financing options for system installs. Local housing stock and Oklahoma heat make fast AC dispatch essential in Edmond summers.
HVAC repair and system replacement focused on emergency cooling and Daikin installations in the OKC metro. NATE-certified technicians and EPA 608 certification are listed on their site. Emergency response: Triple Play states 24/7 availability with typical 60–120 minute arrival windows. Flat-rate pricing is advertised, with financing available on installations.
Above the Edmond, OK HVAC average of 82/100. Ranks #2 of 5 listed HVAC providers in Edmond, OK.
| Signal | Triple Play Home Services | Edmond avg | Delta |
|---|---|---|---|
| Vouched Score | 86/100 | 82/100 | +4 vs avg |
| Google rating | 4.8★ | 4.9★ | -0.1 vs avg |
| Review volume | 1,070+ | 1,005+ | +61 vs avg |
| Years in business | 17+ | 20+ | -3 vs avg |
| Provider | Vouched | Years | BBB | Yelp | Our picks | |
|---|---|---|---|---|---|---|
Triple Play Home Services (this company) |
86/100 | 4.8★ (1,070+) | 17+ | — | — | Furnace Repair NATE-Certified Team |
| 77/100 | 5.0★ (110+) | 17+ | — | — | Best for Smart Thermostat Install Best for Rebates & Tax Credits |
|
| 71/100 | 4.9★ (75+) | 15+ | — | — | — | |
| 92/100 | 5.0★ (1,700+) | 40+ | — | — | Highest Vouched Score Best for Upfront Pricing Best for Free Estimates |
Edmond, OK AC Repair · #3 of 5 · NATE-certified · 17+ yrs
Triple Play emphasizes specialist AC repair work with detailed diagnostics and parts-level fixes.
AC repair in Edmond and the OKC metro focused on diagnostic-first fixes for no-cool emergencies. NATE-certified technicians and EPA 608 certification are listed on their website. Emergency response is advertised 24/7 with typical arrival windows of 60–120 minutes. Flat-rate pricing is approved before work starts and diagnostic fees are credited toward repairs.
At the Edmond, OK AC Repair average (81/100). Ranks #3 of 5 listed AC Repair providers in Edmond, OK.
| Signal | Triple Play Home Services | Edmond avg | Delta |
|---|---|---|---|
| Vouched Score | 81/100 | 81/100 | matches city average |
| Google rating | 4.8★ | 4.9★ | -0.1 vs avg |
| Review volume | 1,070+ | 1,005+ | +61 vs avg |
| Years in business | 17+ | 20+ | -3 vs avg |
| Provider | Vouched | Years | BBB | Yelp | Our picks | |
|---|---|---|---|---|---|---|
Triple Play Home Services (this company) |
81/100 | 4.8★ (1,070+) | 17+ | — | — | Best for Honest Diagnosis Best for Refrigerant Leak Repair Best for Compressor Replacement |
| 91/100 | 5.0★ (1,700+) | 40+ | — | — | Highest Vouched Score Best for Commercial AC Repair |
|
| 87/100 | 4.9★ (2,080+) | 11+ | — | — | — | |
| 73/100 | 5.0★ (110+) | 17+ | — | — | Most Transparent Pricing Best for Capacitor & Electrical Repair Best for Coil Replacement |
Edmond, OK home · Repair Edmond, OK 1 mi
Sourced from the provider's own website. We surface these as published; we do not independently verify each license or warranty.
Profile last updated July 15, 2026.
Tell us what you need — we'll get Triple Play Home Services's quote plus competing quotes from other top-rated local pros, so you can compare. No obligation.
Confirm your request and we'll send it to Triple Play Home Services and other top local pros right away.