Honest price ranges for AC repair, furnace replacement, mini-split installs, and ductwork — plus BLS wage data and reviewed local technicians. Listings cover 2 states and 36 cities — each provider scored out of 100 on the Vouched Score, blending public-record signals, customer reviews, and editorial assessment. See methodology →
Click a state to expand the full city list, or browse the whole state.
Last updated May 11, 2026
Estimated typical ranges. Actual cost varies with home size, equipment, and scope — always request a written quote for your job.
| Service | Typical range |
|---|---|
| AC repair (typical service call) | $150–$650 |
| Furnace repair | $150–$900 |
| Tune-up / annual maintenance visit | $90–$200 |
| Full AC system replacement (3-ton, installed) | $5,500–$13,000 |
| Furnace replacement (installed) | $3,000–$8,500 |
| Heat pump installation | $5,000–$14,500 |
| Mini-split (single-zone, installed) | $2,500–$6,500 |
| Duct cleaning (whole-home) | $350–$800 |
| Duct sealing (Aeroseal or similar) | $1,500–$3,500 |
| Whole-house humidifier (installed) | $400–$2,500 |
| Whole-house dehumidifier (installed) | $1,500–$3,500 |
| Emergency / after-hours service premium | $150–$500 |
Mean annual HVAC technician wage in states we cover, vs. the national mean. Click a state for local pricing and providers.
Source: U.S. Bureau of Labor Statistics, OEWS 2024 (SOC 49-9021) · pulled 2026-05-08.