Honest price ranges for AC repair, furnace replacement, mini-split installs, and ductwork — plus BLS wage data and reviewed local technicians. Listings cover 12 states and 177 cities — each provider scored out of 100 on the Vouched Score, blending public-record signals, customer reviews, and editorial assessment. See methodology →
Click a state to expand the full city list, or browse the whole state.
Last updated May 11, 2026
Estimated typical ranges. Actual cost varies with home size, equipment, and scope — always request a written quote for your job.
| Service | Typical range |
|---|---|
| AC repair (typical service call) | $150–$650 |
| Furnace repair | $150–$900 |
| Tune-up / annual maintenance visit | $90–$200 |
| Full AC system replacement (3-ton, installed) | $5,500–$13,000 |
| Furnace replacement (installed) | $3,000–$8,500 |
| Heat pump installation | $5,000–$14,500 |
| Mini-split (single-zone, installed) | $2,500–$6,500 |
| Duct cleaning (whole-home) | $350–$800 |
| Duct sealing (Aeroseal or similar) | $1,500–$3,500 |
| Whole-house humidifier (installed) | $400–$2,500 |
| Whole-house dehumidifier (installed) | $1,500–$3,500 |
| Emergency / after-hours service premium | $150–$500 |
Mean annual HVAC technician wage in states we cover, vs. the national mean. Click a state for local pricing and providers.
| State | Mean annual wage | vs. national |
|---|---|---|
| Arizona | $58,540 | -12.7% |
| Texas | $58,120 | -13.3% |
| New Mexico | $56,190 | -16.2% |
| Oklahoma | $55,400 | -17.4% |
| Louisiana | $55,140 | -17.8% |
| Tennessee | $55,130 | -17.8% |
| Florida | $55,110 | -17.8% |
| South Carolina | $55,010 | -18.0% |
| North Carolina | $54,710 | -18.4% |
| Alabama | $52,440 | -21.8% |
| Mississippi | $50,210 | -25.1% |
| Arkansas | $50,010 | -25.4% |
Source: U.S. Bureau of Labor Statistics, OEWS 2024 (SOC 49-9021) · pulled 2026-05-08.