Honest price ranges for ducted air-source heat pumps, gas-furnace-to-heat-pump conversions, and premium geothermal systems — plus reviewed local installers with NATE certification and named manufacturer authorization. (Federal 25C/25D credits expired Dec 31, 2025 — state and utility rebates are the surviving incentives.) Listings cover 38 states and 508 cities — each provider scored out of 100 on the Vouched Score, blending public-record signals, customer reviews, and editorial assessment. See methodology →
Click a state to expand the full city list, or browse the whole state.
Last updated June 19, 2026
Estimated typical ranges. Actual cost varies with home size, equipment, and scope — always request a written quote for your job.
| Service | Typical range |
|---|---|
| Ducted air-source heat pump + air handler, full system (installed) | $8,000–$16,000 |
| Premium variable-speed / inverter system (installed) | $15,000–$25,000 |
| Cold-climate (hyper-heat) premium (over standard air-source) | $1,500–$4,000 |
| Air handler replacement (paired with heat pump) | $1,500–$3,500 |
| Ductwork modification (resize / re-balance per Manual D) | $600–$2,200 |
| Geothermal (ground-source) system — premium alternative (installed) | $15,000–$35,000 |
| Geothermal loop field — drilling/trenching (per ft installed) | $10–$35 |
Mini-split installation is HVAC work, so local HVAC-trade wages (BLS SOC 49-9021) set the labor-cost basis for how heat pump installation prices shift city to city. Mean annual wage by state, vs. the national mean. Click a state for local pricing and providers.
| State | Mean annual wage | vs. national |
|---|---|---|
| Washington D.C. | $83,780 | +24.9% |
| California | $74,470 | +11.0% |
| Washington | $74,000 | +10.3% |
| Illinois | $72,860 | +8.6% |
| Minnesota | $71,780 | +7.0% |
| New Jersey | $71,490 | +6.6% |
| New York | $70,480 | +5.1% |
| Maryland | $68,890 | +2.7% |
| Colorado | $68,100 | +1.6% |
| Oregon | $67,380 | +0.5% |
| Wisconsin | $66,360 | -1.0% |
| Missouri | $64,980 | -3.1% |
| Delaware | $64,530 | -3.8% |
| Pennsylvania | $63,250 | -5.7% |
| Indiana | $62,530 | -6.8% |
| Nevada | $62,370 | -7.0% |
| Ohio | $62,140 | -7.3% |
| Virginia | $61,260 | -8.6% |
| Michigan | $61,120 | -8.9% |
| Iowa | $60,160 | -10.3% |
| Utah | $59,030 | -12.0% |
| Nebraska | $58,630 | -12.6% |
| Arizona | $58,540 | -12.7% |
| Kentucky | $58,450 | -12.8% |
| Idaho | $58,150 | -13.3% |
| Texas | $58,120 | -13.3% |
| Kansas | $57,210 | -14.7% |
| New Mexico | $56,190 | -16.2% |
| Oklahoma | $55,400 | -17.4% |
| Louisiana | $55,140 | -17.8% |
| Tennessee | $55,130 | -17.8% |
| Florida | $55,110 | -17.8% |
| South Carolina | $55,010 | -18.0% |
| North Carolina | $54,710 | -18.4% |
| Alabama | $52,440 | -21.8% |
| Mississippi | $50,210 | -25.1% |
| Arkansas | $50,010 | -25.4% |
| West Virginia | $48,040 | -28.4% |
Source: U.S. Bureau of Labor Statistics, OEWS 2024 (SOC 49-9021) · pulled 2026-05-08.