Honest price ranges for NADCA-standard whole-home duct cleaning, dryer-vent and coil cleaning, and duct sealing — plus reviewed local duct and air-quality specialists. Listings cover 20 states and 279 cities — each provider scored out of 100 on the Vouched Score, blending public-record signals, customer reviews, and editorial assessment. See methodology →
Click a state to expand the full city list, or browse the whole state.
Last updated June 4, 2026
Estimated typical ranges. Actual cost varies with home size, equipment, and scope — always request a written quote for your job.
| Service | Typical range |
|---|---|
| Whole-home air duct cleaning (NADCA-standard) | $350–$800 |
| Air duct cleaning (single system / condo) | $250–$500 |
| Dryer vent cleaning (professional) | $100–$250 |
| Evaporator coil cleaning (in-place) | $150–$450 |
| Air handler / blower assembly cleaning (add-on) | $75–$250 |
| Duct sealing (Aeroseal or similar) | $1,500–$3,500 |
Air-duct cleaning is HVAC-adjacent work, so local HVAC-trade wages (BLS SOC 49-9021) set the labor-cost basis for how duct cleaning prices shift city to city. Mean annual wage by state, vs. the national mean. Click a state for local pricing and providers.
| State | Mean annual wage | vs. national |
|---|---|---|
| Washington D.C. | $83,780 | +24.9% |
| California | $74,470 | +11.0% |
| Washington | $74,000 | +10.3% |
| Maryland | $68,890 | +2.7% |
| Oregon | $67,380 | +0.5% |
| Nevada | $62,370 | -7.0% |
| Virginia | $61,260 | -8.6% |
| Utah | $59,030 | -12.0% |
| Arizona | $58,540 | -12.7% |
| Texas | $58,120 | -13.3% |
| New Mexico | $56,190 | -16.2% |
| Oklahoma | $55,400 | -17.4% |
| Louisiana | $55,140 | -17.8% |
| Tennessee | $55,130 | -17.8% |
| Florida | $55,110 | -17.8% |
| South Carolina | $55,010 | -18.0% |
| North Carolina | $54,710 | -18.4% |
| Alabama | $52,440 | -21.8% |
| Mississippi | $50,210 | -25.1% |
| Arkansas | $50,010 | -25.4% |
Source: U.S. Bureau of Labor Statistics, OEWS 2024 (SOC 49-9021) · pulled 2026-05-08.