Honest price ranges for furnace no-heat diagnostics, flame-sensor and igniter swaps, gas-valve and control-board repairs, and heat-exchanger replacement — plus how to spot a cracked-heat-exchanger condemnation used to sell a new furnace, and reviewed local technicians with NATE certification and combustion-safety method. Listings cover 36 states and 485 cities — each provider scored out of 100 on the Vouched Score, blending public-record signals, customer reviews, and editorial assessment. See methodology →
Click a state to expand the full city list, or browse the whole state.
Last updated June 21, 2026
Estimated typical ranges. Actual cost varies with home size, equipment, and scope — always request a written quote for your job.
| Service | Typical range |
|---|---|
| Furnace service call / diagnostic fee | $75–$200 |
| Flame sensor cleaning / replacement | $80–$250 |
| Hot surface igniter replacement (installed) | $150–$450 |
| Furnace gas valve replacement (installed) | $300–$750 |
| Draft inducer motor replacement (installed) | $300–$800 |
| Furnace control board replacement (installed) | $400–$900 |
| Heat exchanger replacement (repair-vs-replace inflection) | $1,000–$3,500 |
| Emergency / after-hours no-heat service premium | $150–$500 |
Mean annual furnace repair technician wage in states we cover, vs. the national mean. Click a state for local pricing and providers.
| State | Mean annual wage | vs. national |
|---|---|---|
| Washington D.C. | $83,780 | +24.9% |
| California | $74,470 | +11.0% |
| Washington | $74,000 | +10.3% |
| Illinois | $72,860 | +8.6% |
| Minnesota | $71,780 | +7.0% |
| New Jersey | $71,490 | +6.6% |
| New York | $70,480 | +5.1% |
| Maryland | $68,890 | +2.7% |
| Colorado | $68,100 | +1.6% |
| Oregon | $67,380 | +0.5% |
| Wisconsin | $66,360 | -1.0% |
| Missouri | $64,980 | -3.1% |
| Delaware | $64,530 | -3.8% |
| Pennsylvania | $63,250 | -5.7% |
| Indiana | $62,530 | -6.8% |
| Nevada | $62,370 | -7.0% |
| Ohio | $62,140 | -7.3% |
| Virginia | $61,260 | -8.6% |
| Michigan | $61,120 | -8.9% |
| Iowa | $60,160 | -10.3% |
| Utah | $59,030 | -12.0% |
| Nebraska | $58,630 | -12.6% |
| Kentucky | $58,450 | -12.8% |
| Idaho | $58,150 | -13.3% |
| Kansas | $57,210 | -14.7% |
| New Mexico | $56,190 | -16.2% |
| Oklahoma | $55,400 | -17.4% |
| Georgia | $55,340 | -17.5% |
| Louisiana | $55,140 | -17.8% |
| Tennessee | $55,130 | -17.8% |
| South Carolina | $55,010 | -18.0% |
| North Carolina | $54,710 | -18.4% |
| Alabama | $52,440 | -21.8% |
| Mississippi | $50,210 | -25.1% |
| Arkansas | $50,010 | -25.4% |
| West Virginia | $48,040 | -28.4% |
Source: U.S. Bureau of Labor Statistics, OEWS 2024 (SOC 49-9021) · pulled 2026-05-08.